Worldwide
Cases
139,026,887
+198,349 (24h)
Deaths
2,989,152
+4,158 (24h)
Recovered
118,320,090
85.11%
Active
17,717,645
12.74%
Country | Cases | New Cases | Deaths | New Deaths | % | Recovered | % | Active | Tests |
---|---|---|---|---|---|---|---|---|---|
United States | 32,150,766 | 1,106 | 578,101 | 3 | 1.8% | 24,696,229 | 76.8% | 6,876,436 | 423,455,882 |
India | 14,083,069 | 12,179 | 173,178 | 26 | 1.2% | 12,429,821 | 88.3% | 1,480,070 | 262,003,415 |
Brazil | 13,677,564 | 0 | 362,180 | 0 | 2.6% | 12,170,771 | 89% | 1,144,613 | 28,600,000 |
France | 5,149,834 | 0 | 99,777 | 0 | 1.9% | 4,008,331 | 77.8% | 1,041,726 | 70,521,002 |
Russia | 4,675,153 | 8,944 | 104,398 | 398 | 2.2% | 4,301,448 | 92% | 269,307 | 124,700,000 |
United Kingdom | 4,378,305 | 0 | 127,161 | 0 | 2.9% | 4,113,338 | 93.9% | 137,806 | 138,606,631 |
Turkey | 4,025,557 | 0 | 34,734 | 0 | 0.9% | 3,480,146 | 86.5% | 510,677 | 42,509,905 |
Italy | 3,809,193 | 0 | 115,557 | 0 | 3% | 3,178,976 | 83.5% | 514,660 | 53,885,257 |
Spain | 3,387,022 | 0 | 76,756 | 0 | 2.3% | 3,118,437 | 92.1% | 191,829 | 44,285,495 |
Germany | 3,064,382 | 0 | 79,813 | 0 | 2.6% | 2,736,100 | 89.3% | 248,469 | 52,737,238 |
Poland | 2,642,242 | 21,130 | 60,612 | 682 | 2.3% | 2,238,638 | 84.7% | 342,992 | 13,335,088 |
Argentina | 2,604,157 | 0 | 58,542 | 0 | 2.2% | 2,278,486 | 87.5% | 267,129 | 9,833,106 |
Colombia | 2,585,801 | 0 | 66,819 | 0 | 2.6% | 2,419,265 | 93.6% | 99,717 | 13,526,900 |
Mexico | 2,291,246 | 5,113 | 210,812 | 518 | 9.2% | 1,817,866 | 79.3% | 262,568 | 6,332,152 |
Iran | 2,168,872 | 25,078 | 65,680 | 321 | 3% | 1,749,041 | 80.6% | 354,151 | 14,059,260 |
Ukraine | 1,903,765 | 16,427 | 38,658 | 433 | 2% | 1,453,766 | 76.4% | 411,341 | 8,822,097 |
Peru | 1,667,737 | 0 | 55,812 | 0 | 3.3% | 1,592,937 | 95.5% | 18,988 | 10,158,843 |
Czechia | 1,593,847 | 3,697 | 28,229 | 45 | 1.8% | 1,483,559 | 93.1% | 82,059 | 15,102,106 |
Indonesia | 1,589,359 | 6,177 | 43,073 | 167 | 2.7% | 1,438,254 | 90.5% | 108,032 | 13,659,569 |
South Africa | 1,561,559 | 0 | 53,498 | 0 | 3.4% | 1,486,873 | 95.2% | 21,188 | 10,216,114 |
Netherlands | 1,378,145 | 8,734 | 16,861 | 14 | 1.2% | 1,150,716 | 83.5% | 210,568 | 11,292,587 |
Chile | 1,094,267 | 0 | 24,548 | 0 | 2.2% | 1,026,934 | 93.8% | 42,785 | 12,057,833 |
Canada | 1,087,152 | 0 | 23,445 | 0 | 2.2% | 983,506 | 90.5% | 80,201 | 29,363,293 |
Romania | 1,020,301 | 3,852 | 25,800 | 195 | 2.5% | 925,395 | 90.7% | 69,106 | 7,811,019 |
Iraq | 956,860 | 7,810 | 14,885 | 49 | 1.6% | 837,336 | 87.5% | 104,639 | 8,690,527 |
Belgium | 935,316 | 4,713 | 23,603 | 37 | 2.5% | 786,295 | 84.1% | 125,418 | 11,820,183 |
Philippines | 904,285 | 11,429 | 15,594 | 148 | 1.7% | 705,164 | 78% | 183,527 | 10,977,922 |
Sweden | 892,480 | 0 | 13,761 | 36 | 1.5% | 718,278 | 80.5% | 160,441 | 7,847,033 |
Israel | 836,504 | 0 | 6,312 | 0 | 0.8% | 827,184 | 98.9% | 3,008 | 13,914,938 |
Portugal | 829,358 | 501 | 16,933 | 2 | 2% | 787,011 | 94.9% | 25,414 | 9,608,064 |
Pakistan | 739,818 | 5,395 | 15,872 | 118 | 2.1% | 646,652 | 87.4% | 77,294 | 10,942,771 |
Hungary | 736,982 | 5,307 | 24,521 | 256 | 3.3% | 440,498 | 59.8% | 271,963 | 5,033,736 |
Bangladesh | 707,362 | 4,192 | 10,081 | 94 | 1.4% | 597,214 | 84.4% | 100,067 | 5,115,572 |
Jordan | 676,175 | 0 | 7,987 | 0 | 1.2% | 617,096 | 91.3% | 51,092 | 6,404,559 |
Serbia | 654,870 | 2,971 | 5,881 | 35 | 0.9% | 575,771 | 87.9% | 73,218 | 3,646,957 |
Switzerland | 630,194 | 2,226 | 10,492 | 4 | 1.7% | 564,850 | 89.6% | 54,852 | 6,505,841 |
Austria | 586,883 | 2,678 | 9,813 | 34 | 1.7% | 547,604 | 93.3% | 29,466 | 27,703,138 |
Japan | 516,121 | 3,952 | 9,500 | 31 | 1.8% | 473,570 | 91.8% | 33,051 | 10,670,227 |
Morocco | 503,664 | 0 | 8,920 | 0 | 1.8% | 489,928 | 97.3% | 4,816 | 6,127,022 |
Lebanon | 502,299 | 0 | 6,778 | 0 | 1.3% | 413,175 | 82.3% | 82,346 | 3,759,792 |
United Arab Emirates | 491,423 | 1,928 | 1,545 | 4 | 0.3% | 475,012 | 96.7% | 14,866 | 41,150,933 |
Saudi Arabia | 402,142 | 985 | 6,791 | 10 | 1.7% | 386,102 | 96% | 9,249 | 16,018,862 |
Bulgaria | 380,576 | 0 | 14,871 | 0 | 3.9% | 296,998 | 78% | 68,707 | 2,319,263 |
Slovakia | 373,950 | 843 | 10,877 | 79 | 2.9% | 255,300 | 68.3% | 107,773 | 2,465,652 |
Malaysia | 367,977 | 2,148 | 1,363 | 10 | 0.4% | 349,039 | 94.9% | 17,575 | 8,407,970 |
Panama | 359,516 | 0 | 6,177 | 0 | 1.7% | 349,318 | 97.2% | 4,021 | 2,262,027 |
Ecuador | 350,539 | 0 | 17,400 | 0 | 5% | 298,604 | 85.2% | 34,535 | 1,205,869 |
Belarus | 340,023 | 1,222 | 2,393 | 10 | 0.7% | 330,483 | 97.2% | 7,147 | 5,608,959 |
Greece | 304,184 | 0 | 9,135 | 0 | 3% | 261,176 | 85.9% | 33,873 | 7,249,251 |
Croatia | 300,900 | 2,927 | 6,442 | 43 | 2.1% | 279,151 | 92.8% | 15,307 | 1,674,418 |
Azerbaijan | 294,211 | 2,317 | 4,045 | 36 | 1.4% | 257,942 | 87.7% | 32,224 | 3,068,679 |
Georgia | 292,244 | 1,030 | 3,908 | 7 | 1.3% | 279,389 | 95.6% | 8,947 | 3,791,276 |
Bolivia | 285,291 | 1,108 | 12,519 | 23 | 4.4% | 234,596 | 82.2% | 38,176 | 1,019,593 |
Nepal | 282,054 | 490 | 3,066 | 5 | 1.1% | 274,604 | 97.4% | 4,384 | 2,329,547 |
Kazakhstan | 278,695 | 2,641 | 3,306 | 20 | 1.2% | 239,448 | 85.9% | 35,941 | 9,283,107 |
Tunisia | 276,727 | 0 | 9,480 | 0 | 3.4% | 229,754 | 83% | 37,493 | 1,198,763 |
Palestinian Territories | 274,690 | 0 | 2,923 | 0 | 1.1% | 239,291 | 87.1% | 32,476 | 1,650,739 |
Dominican Republic | 259,260 | 0 | 3,402 | 0 | 1.3% | 217,286 | 83.8% | 38,572 | 1,357,657 |
Kuwait | 251,675 | 0 | 1,423 | 0 | 0.6% | 235,053 | 93.4% | 15,199 | 2,187,159 |
Moldova | 243,365 | 0 | 5,466 | 0 | 2.2% | 226,325 | 93% | 11,574 | 916,328 |
Paraguay | 242,161 | 0 | 5,040 | 0 | 2.1% | 198,473 | 82% | 38,648 | 994,708 |
Ireland | 242,105 | 0 | 4,812 | 0 | 2% | 222,504 | 91.9% | 14,789 | 4,241,709 |
Denmark | 240,330 | 798 | 2,449 | 2 | 1% | 229,372 | 95.4% | 8,509 | 30,797,340 |
Ethiopia | 234,405 | 0 | 3,252 | 0 | 1.4% | 174,591 | 74.5% | 56,562 | 2,469,593 |
Lithuania | 230,462 | 1,168 | 3,730 | 9 | 1.6% | 208,890 | 90.6% | 17,842 | 2,553,641 |
Slovenia | 229,967 | 891 | 4,142 | 7 | 1.8% | 212,815 | 92.5% | 13,010 | 1,119,516 |
Costa Rica | 225,343 | 0 | 3,044 | 0 | 1.4% | 196,060 | 87% | 26,239 | 879,450 |
Egypt | 212,961 | 0 | 12,570 | 0 | 5.9% | 161,031 | 75.6% | 39,360 | 2,677,262 |
Guatemala | 207,127 | 0 | 7,089 | 0 | 3.4% | 187,894 | 90.7% | 12,144 | 1,128,745 |
Armenia | 206,142 | 1,014 | 3,817 | 23 | 1.9% | 185,125 | 89.8% | 17,200 | 920,423 |
Honduras | 198,214 | 1,510 | 4,905 | 32 | 2.5% | 76,130 | 38.4% | 117,179 | 550,206 |
Qatar | 193,952 | 989 | 357 | 9 | 0.2% | 171,985 | 88.7% | 21,610 | 1,825,071 |
Bosnia & Herzegovina | 187,715 | 1,343 | 7,702 | 60 | 4.1% | 144,932 | 77.2% | 35,081 | 858,968 |
Venezuela | 178,094 | 0 | 1,834 | 0 | 1% | 160,620 | 90.2% | 15,640 | 3,359,014 |
Oman | 176,668 | 1,035 | 1,821 | 14 | 1% | 156,845 | 88.8% | 18,002 | 1,550,000 |
Libya | 170,558 | 513 | 2,873 | 39 | 1.7% | 155,712 | 91.3% | 11,973 | 924,294 |
Nigeria | 164,000 | 0 | 2,061 | 0 | 1.3% | 154,270 | 94.1% | 7,669 | 1,838,174 |
Bahrain | 159,964 | 0 | 569 | 0 | 0.4% | 148,093 | 92.6% | 11,302 | 3,834,581 |
Uruguay | 152,089 | 0 | 1,647 | 0 | 1.1% | 119,388 | 78.5% | 31,054 | 1,575,378 |
Kenya | 148,128 | 0 | 2,420 | 0 | 1.6% | 99,580 | 67.2% | 46,128 | 1,578,773 |
North Macedonia | 144,111 | 0 | 4,322 | 0 | 3% | 119,683 | 83% | 20,106 | 677,988 |
Myanmar (Burma) | 142,610 | 5 | 3,206 | 0 | 2.2% | 131,879 | 92.5% | 7,525 | 2,557,057 |
Albania | 128,959 | 0 | 2,331 | 0 | 1.8% | 99,441 | 77.1% | 27,187 | 592,872 |
Algeria | 118,975 | 0 | 3,141 | 0 | 2.6% | 82,929 | 69.7% | 32,905 | 230,861 |
Estonia | 116,200 | 572 | 1,064 | 7 | 0.9% | 99,096 | 85.3% | 16,040 | 1,214,411 |
South Korea | 112,117 | 698 | 1,788 | 6 | 1.6% | 102,513 | 91.4% | 7,816 | 8,291,126 |
Latvia | 109,731 | 643 | 2,030 | 11 | 1.8% | 101,088 | 92.1% | 6,613 | 2,086,123 |
Norway | 105,870 | 599 | 707 | 1 | 0.7% | 88,952 | 84% | 16,211 | 4,944,869 |
Sri Lanka | 95,737 | 0 | 604 | 0 | 0.6% | 92,308 | 96.4% | 2,825 | 2,374,627 |
Montenegro | 95,042 | 183 | 1,412 | 7 | 1.5% | 89,965 | 94.7% | 3,665 | 357,126 |
Ghana | 91,477 | 0 | 763 | 0 | 0.8% | 89,301 | 97.6% | 1,413 | 1,034,099 |
Kyrgyzstan | 91,144 | 305 | 1,540 | 6 | 1.7% | 86,491 | 94.9% | 3,113 | 918,783 |
Zambia | 90,532 | 143 | 1,230 | 1 | 1.4% | 88,283 | 97.5% | 1,019 | 1,327,186 |
China | 90,457 | 10 | 4,636 | 0 | 5.1% | 85,524 | 94.5% | 297 | 160,000,000 |
Cuba | 89,404 | 0 | 487 | 0 | 0.5% | 84,114 | 94.1% | 4,803 | 3,277,536 |
Uzbekistan | 85,730 | 227 | 634 | 0 | 0.7% | 83,462 | 97.4% | 1,634 | 1,377,915 |
Finland | 83,253 | 289 | 885 | 4 | 1.1% | 46,000 | 55.3% | 36,368 | 4,223,881 |
Mozambique | 68,927 | 0 | 794 | 0 | 1.2% | 59,972 | 87% | 8,161 | 499,500 |
El Salvador | 66,956 | 140 | 2,060 | 3 | 3.1% | 63,345 | 94.6% | 1,551 | 878,793 |
Luxembourg | 64,334 | 0 | 784 | 0 | 1.2% | 60,203 | 93.6% | 3,347 | 2,530,508 |
Cameroon | 61,731 | 0 | 919 | 0 | 1.5% | 56,926 | 92.2% | 3,886 | 1,257,949 |
Singapore | 60,735 | 16 | 30 | 0 | 0% | 60,392 | 99.4% | 313 | 9,036,706 |
Afghanistan | 57,612 | 78 | 2,535 | 2 | 4.4% | 52,083 | 90.4% | 2,994 | 377,979 |
Cyprus | 53,254 | 0 | 277 | 0 | 0.5% | 39,061 | 73.3% | 13,916 | 4,102,961 |
Namibia | 46,051 | 0 | 592 | 0 | 1.3% | 44,162 | 95.9% | 1,297 | 366,186 |
Côte d’Ivoire | 45,388 | 0 | 271 | 0 | 0.6% | 44,833 | 98.8% | 284 | 557,294 |
Botswana | 43,444 | 0 | 663 | 0 | 1.5% | 38,923 | 89.6% | 3,858 | 958,802 |
Jamaica | 43,054 | 0 | 692 | 0 | 1.6% | 19,248 | 44.7% | 23,114 | 308,897 |
Uganda | 41,237 | 0 | 338 | 0 | 0.8% | 40,779 | 98.9% | 120 | 974,067 |
Senegal | 39,606 | 46 | 1,085 | 1 | 2.7% | 38,343 | 96.8% | 178 | 459,313 |
Thailand | 37,453 | 1,543 | 97 | 0 | 0.3% | 28,383 | 75.8% | 8,973 | 8,124,896 |
Zimbabwe | 37,369 | 0 | 1,548 | 0 | 4.1% | 34,946 | 93.5% | 875 | 396,632 |
Malawi | 33,891 | 0 | 1,134 | 0 | 3.3% | 31,675 | 93.5% | 1,082 | 225,576 |
Sudan | 31,790 | 0 | 2,208 | 0 | 6.9% | 25,539 | 80.3% | 4,043 | 232,965 |
Madagascar | 30,207 | 859 | 527 | 7 | 1.7% | 24,893 | 82.4% | 4,787 | 161,369 |
Malta | 29,833 | 55 | 403 | 0 | 1.4% | 28,842 | 96.7% | 588 | 840,325 |
Australia | 29,457 | 15 | 910 | 0 | 3.1% | 26,381 | 89.6% | 2,166 | 16,245,359 |
Congo - Kinshasa | 28,714 | 0 | 745 | 0 | 2.6% | 25,841 | 90% | 2,128 | 143,603 |
Maldives | 25,844 | 0 | 67 | 0 | 0.3% | 23,141 | 89.5% | 2,636 | 675,941 |
Angola | 23,841 | 0 | 557 | 0 | 2.3% | 22,144 | 92.9% | 1,140 | 445,121 |
Rwanda | 23,672 | 0 | 317 | 0 | 1.3% | 21,594 | 91.2% | 1,761 | 1,237,120 |
Gabon | 21,566 | 0 | 132 | 0 | 0.6% | 18,219 | 84.5% | 3,215 | 679,898 |
Guinea | 21,299 | 0 | 136 | 0 | 0.6% | 18,815 | 88.3% | 2,348 | 417,479 |
Syria | 20,555 | 0 | 1,402 | 0 | 6.8% | 14,335 | 69.7% | 4,818 | 103,566 |
Mayotte | 19,757 | 0 | 168 | 0 | 0.9% | 2,964 | 15% | 16,625 | 165,683 |
Cape Verde | 19,525 | 0 | 188 | 0 | 1% | 17,645 | 90.4% | 1,692 | 138,219 |
French Polynesia | 18,680 | 0 | 141 | 0 | 0.8% | 4,842 | 25.9% | 13,697 | 26,355 |
Mongolia | 18,565 | 742 | 31 | 2 | 0.2% | 10,638 | 57.3% | 7,896 | 2,503,759 |
Réunion | 18,425 | 0 | 135 | 0 | 0.7% | 16,794 | 91.1% | 1,496 | 100,098 |
Eswatini | 18,407 | 0 | 670 | 0 | 3.6% | 17,682 | 96.1% | 55 | 175,502 |
Mauritania | 18,066 | 0 | 452 | 0 | 2.5% | 17,428 | 96.5% | 186 | 217,078 |
French Guiana | 17,883 | 0 | 95 | 0 | 0.5% | 9,995 | 55.9% | 7,793 | 172,132 |
Tajikistan | 13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 99.3% | 0 | – |
Burkina Faso | 13,050 | 0 | 154 | 0 | 1.2% | 12,689 | 97.2% | 207 | 175,621 |
Haiti | 12,857 | 0 | 251 | 0 | 2% | 11,614 | 90.3% | 992 | 60,085 |
Somalia | 12,837 | 0 | 656 | 0 | 5.1% | 5,346 | 41.6% | 6,835 | 102,486 |
Guadeloupe | 12,717 | 0 | 176 | 0 | 1.4% | 2,242 | 17.6% | 10,299 | 164,128 |
Andorra | 12,641 | 0 | 121 | 0 | 1% | 11,989 | 94.8% | 531 | 193,595 |
Belize | 12,522 | 0 | 318 | 0 | 2.5% | 12,140 | 96.9% | 64 | 108,026 |
Mali | 12,467 | 0 | 419 | 0 | 3.4% | 7,238 | 58.1% | 4,810 | 243,860 |
Togo | 12,214 | 0 | 117 | 0 | 1% | 9,543 | 78.1% | 2,554 | 294,824 |
Hong Kong SAR China | 11,619 | 6 | 209 | 0 | 1.8% | 11,246 | 96.8% | 164 | 11,193,673 |
Curaçao | 11,581 | 0 | 78 | 0 | 0.7% | 7,666 | 66.2% | 3,837 | 86,747 |
Guyana | 11,374 | 0 | 260 | 0 | 2.3% | 9,880 | 86.9% | 1,234 | 102,053 |
Lesotho | 10,709 | 0 | 315 | 0 | 2.9% | 5,028 | 47% | 5,366 | 71,629 |
South Sudan | 10,416 | 11 | 114 | 0 | 1.1% | 10,148 | 97.4% | 154 | 141,630 |
Djibouti | 10,202 | 0 | 106 | 0 | 1% | 8,591 | 84.2% | 1,505 | 142,182 |
Aruba | 10,159 | 0 | 92 | 0 | 0.9% | 9,573 | 94.2% | 494 | 137,782 |
Congo - Brazzaville | 10,084 | 0 | 139 | 0 | 1.4% | 8,208 | 81.4% | 1,737 | 92,500 |
Martinique | 9,890 | 0 | 64 | 0 | 0.6% | 98 | 1% | 9,728 | 140,946 |
Bahamas | 9,505 | 0 | 190 | 0 | 2% | 8,965 | 94.3% | 350 | 80,704 |
Suriname | 9,417 | 0 | 184 | 0 | 2% | 8,725 | 92.7% | 508 | 46,705 |
Papua New Guinea | 9,188 | 204 | 82 | 11 | 0.9% | 846 | 9.2% | 8,260 | 70,260 |
Trinidad & Tobago | 8,596 | 0 | 148 | 0 | 1.7% | 7,818 | 90.9% | 630 | 118,602 |
Benin | 7,611 | 0 | 95 | 0 | 1.2% | 6,728 | 88.4% | 788 | 575,088 |
Equatorial Guinea | 7,259 | 0 | 106 | 0 | 1.5% | 6,885 | 94.8% | 268 | 116,266 |
Nicaragua | 6,778 | 0 | 180 | 0 | 2.7% | 4,225 | 62.3% | 2,373 | – |
Iceland | 6,279 | 4 | 29 | 0 | 0.5% | 6,170 | 98.3% | 80 | 567,748 |
Central African Republic | 5,682 | 0 | 75 | 0 | 1.3% | 5,112 | 90% | 495 | 40,907 |
Gambia | 5,682 | 0 | 170 | 0 | 3% | 5,165 | 90.9% | 347 | 60,533 |
Yemen | 5,582 | 0 | 1,083 | 0 | 19.4% | 2,128 | 38.1% | 2,371 | 22,934 |
Cambodia | 5,218 | 344 | 36 | 1 | 0.7% | 2,319 | 44.4% | 2,863 | 788,973 |
Niger | 5,081 | 0 | 189 | 0 | 3.7% | 4,760 | 93.7% | 132 | 93,751 |
San Marino | 5,010 | 5 | 86 | 0 | 1.7% | 4,671 | 93.2% | 253 | 57,632 |
Chad | 4,662 | 0 | 167 | 0 | 3.6% | 4,312 | 92.5% | 183 | 110,863 |
Seychelles | 4,633 | 0 | 25 | 0 | 0.5% | 4,310 | 93% | 298 | 21,504 |
St. Lucia | 4,355 | 0 | 64 | 0 | 1.5% | 4,208 | 96.6% | 83 | 38,109 |
Gibraltar | 4,290 | 0 | 94 | 0 | 2.2% | 4,181 | 97.5% | 15 | 222,091 |
Jersey | 4,053 | 0 | 86 | 0 | 2.1% | 3,956 | 97.6% | 11 | 399,901 |
Sierra Leone | 4,013 | 0 | 79 | 0 | 2% | 2,832 | 70.6% | 1,102 | 118,332 |
Comoros | 3,803 | 0 | 146 | 0 | 3.8% | 3,582 | 94.2% | 75 | – |
Barbados | 3,744 | 0 | 44 | 0 | 1.2% | 3,634 | 97.1% | 66 | 146,728 |
Guinea-Bissau | 3,694 | 0 | 66 | 0 | 1.8% | 3,093 | 83.7% | 535 | 60,864 |
Eritrea | 3,479 | 0 | 10 | 0 | 0.3% | 3,273 | 94.1% | 196 | 23,693 |
Burundi | 3,333 | 0 | 6 | 0 | 0.2% | 773 | 23.2% | 2,554 | 90,019 |
Liechtenstein | 2,780 | 10 | 56 | 0 | 2% | 2,657 | 95.6% | 67 | 32,252 |
Vietnam | 2,758 | 25 | 35 | 0 | 1.3% | 2,445 | 88.7% | 278 | 2,598,753 |
New Zealand | 2,591 | 2 | 26 | 0 | 1% | 2,464 | 95.1% | 101 | 1,959,282 |
Monaco | 2,384 | 0 | 31 | 0 | 1.3% | 2,266 | 95.1% | 87 | 51,953 |
Turks & Caicos Islands | 2,367 | 7 | 17 | 0 | 0.7% | 2,285 | 96.5% | 65 | 42,008 |
São Tomé & Príncipe | 2,269 | 0 | 35 | 0 | 1.5% | 2,196 | 96.8% | 38 | 12,597 |
Sint Maarten | 2,199 | 3 | 27 | 0 | 1.2% | 2,136 | 97.1% | 36 | 25,304 |
Liberia | 2,042 | 0 | 85 | 0 | 4.2% | 1,899 | 93% | 58 | 79,684 |
Bermuda | 1,935 | 0 | 16 | 0 | 0.8% | 1,051 | 54.3% | 868 | 219,837 |
St. Vincent & Grenadines | 1,812 | 0 | 10 | 0 | 0.6% | 1,677 | 92.5% | 125 | 43,985 |
St. Martin | 1,693 | 0 | 12 | 0 | 0.7% | 1,399 | 82.6% | 282 | 26,385 |
Isle of Man | 1,575 | 0 | 29 | 0 | 1.8% | 1,445 | 91.7% | 101 | 44,761 |
Caribbean Netherlands | 1,526 | 0 | 14 | 0 | 0.9% | 1,416 | 92.8% | 96 | 10,011 |
Antigua & Barbuda | 1,209 | 8 | 31 | 0 | 2.6% | 947 | 78.3% | 231 | 16,493 |
Mauritius | 1,201 | 0 | 15 | 0 | 1.2% | 841 | 70% | 345 | 358,675 |
Timor-Leste | 1,138 | 35 | 2 | 0 | 0.2% | 564 | 49.6% | 572 | 54,468 |
Taiwan | 1,068 | 1 | 11 | 0 | 1% | 1,031 | 96.5% | 26 | 513,203 |
Bhutan | 934 | 5 | 1 | 0 | 0.1% | 876 | 93.8% | 57 | 658,583 |
St. Barthélemy | 907 | 0 | 1 | 0 | 0.1% | 462 | 50.9% | 444 | 26,385 |
Diamond Princess | 712 | 0 | 13 | 0 | 1.8% | 699 | 98.2% | 0 | – |
Faroe Islands | 662 | 0 | 1 | 0 | 0.2% | 660 | 99.7% | 1 | 248,022 |
Cayman Islands | 523 | 0 | 2 | 0 | 0.4% | 498 | 95.2% | 23 | 85,460 |
Tanzania | 509 | 0 | 21 | 0 | 4.1% | 183 | 36% | 305 | – |
Wallis & Futuna | 437 | 0 | 5 | 0 | 1.1% | 44 | 10.1% | 388 | 10,663 |
Brunei | 221 | 0 | 3 | 0 | 1.4% | 206 | 93.2% | 12 | 116,596 |
British Virgin Islands | 178 | 0 | 1 | 0 | 0.6% | 159 | 89.3% | 18 | 13,223 |
Dominica | 165 | 0 | 0 | 0 | 0% | 159 | 96.4% | 6 | 13,500 |
Grenada | 155 | 0 | 1 | 0 | 0.6% | 152 | 98.1% | 2 | 23,989 |
New Caledonia | 121 | 0 | 0 | 0 | 0% | 58 | 47.9% | 63 | 29,182 |
Fiji | 68 | 0 | 2 | 0 | 2.9% | 64 | 94.1% | 2 | 40,300 |
Falkland Islands | 62 | 0 | 0 | 0 | 0% | 55 | 88.7% | 7 | 7,191 |
Laos | 53 | 0 | 0 | 0 | 0% | 49 | 92.5% | 4 | 143,481 |
Macao SAR China | 49 | 0 | 0 | 0 | 0% | 48 | 98% | 1 | 4,418 |
St. Kitts & Nevis | 44 | 0 | 0 | 0 | 0% | 44 | 100% | 0 | 12,381 |
Greenland | 31 | 0 | 0 | 0 | 0% | 31 | 100% | 0 | 20,669 |
Vatican City | 27 | 0 | 0 | 0 | 0% | 15 | 55.6% | 12 | – |
Anguilla | 25 | 0 | 0 | 0 | 0% | 22 | 88% | 3 | 14,579 |
St. Pierre & Miquelon | 24 | 0 | 0 | 0 | 0% | 24 | 100% | 0 | 5,126 |
Montserrat | 20 | 0 | 1 | 0 | 5% | 19 | 95% | 0 | 1,313 |
Solomon Islands | 19 | 0 | 0 | 0 | 0% | 18 | 94.7% | 1 | 4,500 |
Western Sahara | 10 | 0 | 1 | 0 | 10% | 8 | 80% | 1 | – |
MS Zaandam | 9 | 0 | 2 | 0 | 22.2% | 7 | 77.8% | 0 | – |
Marshall Islands | 4 | 0 | 0 | 0 | 0% | 4 | 100% | 0 | – |
Samoa | 3 | 0 | 0 | 0 | 0% | 2 | 66.7% | 1 | – |
Vanuatu | 3 | 0 | 0 | 0 | 0% | 1 | 33.3% | 2 | 470 |
Micronesia | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 0 | – |
Ghana
Worldwide
READ MORE UPDATES HERE